Prev
Next
In context

$12^{1}_{327}$ - Minimal pinning sets

Pinning sets for 12^1_327

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 12^1_327

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 5, 11} 4 [2, 2, 3, 3] 2.50
B (optimal) {1, 5, 8, 11} 4 [2, 2, 3, 4] 2.75
C (optimal) {1, 7, 11, 12} 4 [2, 2, 3, 3] 2.50
D (optimal) {1, 4, 7, 11} 4 [2, 2, 3, 4] 2.75
a (minimal) {1, 3, 5, 7, 11} 5 [2, 2, 3, 3, 4] 2.80
b (minimal) {1, 5, 7, 10, 11} 5 [2, 2, 3, 3, 4] 2.80

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 4 0 0 2.62
5 0 2 30 2.84
6 0 0 99 2.99
7 0 0 166 3.1
8 0 0 170 3.18
9 0 0 110 3.23
10 0 0 44 3.28
11 0 0 10 3.31
12 0 0 1 3.33
Total 4 2 630


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

12^1_327 annotated with half-edges
Prev
Next
In context